Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 15.75 | 23.62-26.77 | 40.16-42.52 |
M | 16.14 | 25.20-28.35 | 41.73-44.09 |
L | 16.54 | 26.77-29.92 | 43.31-45.67 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 40 | 60-68 | 102-108 |
M | 41 | 64-72 | 106-112 |
L | 42 | 68-76 | 110-116 |
Attribute | |
Categories | Skirt |
Color | Black |
Decoration | Patchwork |
Element | Korean Cashmere,Printing,Lace,Patchwork |
Fabric | Cotton |
Fabric Content | 51%-70% |
Fit Type | Regular |
Gender | Woman |
Length | Short |
Material | Suede |
Season | Summer |
Size | S,M,L |
Style | Sexy |
Trends | ABG (Asian Baby Girl) Stylish |
Waist Type | High Waist |
Wash&Care | Hand Wash |