Inches
Centimeters
Size | Length | Bust | Hip |
---|---|---|---|
XS | 26.77 | 28.74-30.71 | 32.28-34.25 |
S | 27.56 | 30.71-32.68 | 34.25-36.22 |
M | 28.35 | 32.68-34.65 | 36.22-38.19 |
L | 29.13 | 34.65-36.61 | 38.19-40.16 |
XL | 29.92 | 36.61-38.58 | 40.16-42.13 |
Size | Length | Bust | Hip |
---|---|---|---|
XS | 68 | 73-78 | 82-87 |
S | 70 | 78-83 | 87-92 |
M | 72 | 83-88 | 92-97 |
L | 74 | 88-93 | 97-102 |
XL | 76 | 93-98 | 102-107 |
Attribute | |
Closure Type | Tie-wrap |
Color | Green,Black |
Element | Patchwork,Pure Color,Halter |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mini |
Material | Knitting/Knit |
Neckline | Halter |
Pattern Type | Solid |
Season | Summer |
Size | XS,S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |