Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 39.76 | 25.20 | 40.16 |
| M | 40.16 | 26.77 | 41.73 |
| L | 40.55 | 28.35 | 43.31 |
| XL | 40.94 | 29.92 | 44.88 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 101 | 64 | 102 |
| M | 102 | 68 | 106 |
| L | 103 | 72 | 110 |
| XL | 104 | 76 | 114 |
| Attribute | |
| Categories | Long Pant |
| Closure Type | Elastic Fly |
| Color | Khaki,Gray,Pink |
| Decoration | Ruched,Solid |
| Element | Drawstring,Fold,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Fit Type | Pencil |
| Gender | Woman |
| Length | Full Length |
| Season | Summer |
| Size | S,M,L,XL |
| Style | Fashion |
| Trends | Body Vibe |
| Waist Type | High Waist |
| Wash&Care | Hand Wash |
