Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 26.77 | 25.20/32.28 | 22.83 | 19.69/25.98 | 24.41/33.86 |
S | 27.17 | 26.77/33.86 | 23.23 | 21.26/27.56 | 25.98/35.43 |
M | 27.95 | 28.35/35.43 | 23.62 | 22.83/29.13 | 27.56/37.01 |
L | 28.74 | 29.92/37.01 | 24.02 | 24.41/30.71 | 29.13/38.58 |
XL | 29.13 | 31.50/38.58 | 24.41 | 25.98/32.28 | 30.71/40.16 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 68 | 64/82 | 58 | 50/66 | 62/86 |
S | 69 | 68/86 | 59 | 54/70 | 66/90 |
M | 71 | 72/90 | 60 | 58/74 | 70/94 |
L | 73 | 76/94 | 61 | 62/78 | 74/98 |
XL | 74 | 80/98 | 62 | 66/82 | 78/102 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Black,Wine Red |
Element | Halter,Hollowed Out,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Knitting/Knit |
Neckline | Scoop Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | XS,S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | General Stretchable |
Style | Fashion,Casual |
Wash&Care | Hand Wash,Machine Wash |