Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 33.07 | 28.35 | 21.65 | 23.62 | 31.50 |
M | 33.46 | 29.92 | 22.05 | 25.20 | 33.07 |
L | 33.86 | 31.50 | 22.44 | 26.77 | 34.65 |
XL | 34.25 | 33.07 | 22.83 | 28.35 | 36.22 |
2XL | 34.65 | 34.65 | 23.23 | 29.92 | 37.80 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 84 | 72 | 55 | 60 | 80 |
M | 85 | 76 | 56 | 64 | 84 |
L | 86 | 80 | 57 | 68 | 88 |
XL | 87 | 84 | 58 | 72 | 92 |
2XL | 88 | 88 | 59 | 76 | 96 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Red,Blue |
Element | Hollowed Out,Patchwork,Pure Color,Hot Drilling,Gauze |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Gauze |
Neckline | Mock Neck |
Pattern Type | Hollow Out,Hot Drilling |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Cold Shoulder |
Stretchability | Little Stretchable |
Style | Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |