Inches
Centimeters
Size | Waist | Bust | Length | Hip | Sleeve |
---|---|---|---|---|---|
S | 24.41 | 33.86 | 32.28 | 33.46 | 17.72 |
M | 25.98 | 35.43 | 32.68 | 35.04 | 17.72 |
L | 27.56 | 37.01 | 33.07 | 36.61 | 17.72 |
XL | 29.13 | 38.58 | 33.46 | 38.19 | 17.72 |
2XL | 30.71 | 40.16 | 33.86 | 39.76 | 17.72 |
Size | Waist | Bust | Length | Hip | Sleeve |
---|---|---|---|---|---|
S | 62 | 86 | 82 | 85 | 45 |
M | 66 | 90 | 83 | 89 | 45 |
L | 70 | 94 | 84 | 93 | 45 |
XL | 74 | 98 | 85 | 97 | 45 |
2XL | 78 | 102 | 86 | 101 | 45 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Halter,Backless,Patchwork,Pure Color,sexy |
Fabric | Milk Fiber,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Short |
Neckline | Mock Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Cold Shoulder |
Stretchability | Little Stretchable |
Style | Fashion,Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |