Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip | Stockings |
---|---|---|---|---|---|---|---|
S | 35.83 | 34.65 | 26.38 | 14.57 | 27.56 | 35.43 | 27.56 |
M | 36.22 | 36.22 | 26.77 | 14.96 | 29.13 | 37.01 | 27.95 |
L | 36.61 | 37.80 | 27.17 | 15.35 | 30.71 | 38.58 | 28.35 |
XL | 37.01 | 39.37 | 27.56 | 15.75 | 32.28 | 40.16 | 28.74 |
2XL | 37.40 | 40.94 | 27.95 | 16.14 | 33.86 | 41.73 | 29.13 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip | Stockings |
---|---|---|---|---|---|---|---|
S | 91 | 88 | 67 | 37 | 70 | 90 | 70 |
M | 92 | 92 | 68 | 38 | 74 | 94 | 71 |
L | 93 | 96 | 69 | 39 | 78 | 98 | 72 |
XL | 94 | 100 | 70 | 40 | 82 | 102 | 73 |
2XL | 95 | 104 | 71 | 41 | 86 | 106 | 74 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | Printing,Patchwork,Contrast Color,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Material | Venetian |
Neckline | Mock Neck |
Pattern Type | Print/Printed,Contrast Color,Letter |
Season | Spring,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |