Inches
Centimeters
Size | Length | Bust | Waist | Shoulder | Sleeve | Hip |
---|---|---|---|---|---|---|
S | 30.51 | 35.04-37.01 | 25.20-28.35 | 12.20 | 19.69 | 33.07-37.80 |
M | 31.30 | 36.61-38.58 | 26.77-29.92 | 12.60 | 20.08 | 34.65-39.37 |
L | 32.09 | 38.19-40.16 | 28.35-31.50 | 12.99 | 20.47 | 36.22-40.94 |
Size | Length | Bust | Waist | Shoulder | Sleeve | Hip |
---|---|---|---|---|---|---|
S | 77.5 | 89-94 | 64-72 | 31 | 50 | 84-96 |
M | 79.5 | 93-98 | 68-76 | 32 | 51 | 88-100 |
L | 81.5 | 97-102 | 72-80 | 33 | 52 | 92-104 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Strapless,Contrast Color,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Patchwork |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve,Cold Shoulder |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |