Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 20.47 | 29.53-35.43 | 26.38 | 24.02-34.65 |
M | 21.06 | 31.10-37.01 | 26.77 | 25.59-36.22 |
L | 21.65 | 32.68-38.58 | 27.17 | 27.17-37.80 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 52 | 75-90 | 67 | 61-88 |
M | 53.5 | 79-94 | 68 | 65-92 |
L | 55 | 83-98 | 69 | 69-96 |
Attribute | |
Closure Type | Tie-wrap |
Color | Apricot |
Element | Fold,Contrast Color,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Contrast Color,Patchwork |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |