Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 22.44 | 25.20-29.13 | 23.62-27.56 |
| M | 22.83 | 26.77-30.71 | 25.20-29.13 |
| L | 23.23 | 28.35-32.28 | 26.77-30.71 |
| XL | 23.62 | 29.92-33.86 | 28.35-32.28 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 57 | 64-74 | 60-70 |
| M | 58 | 68-78 | 64-74 |
| L | 59 | 72-82 | 68-78 |
| XL | 60 | 76-86 | 72-82 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Blue,Red |
| Element | Lace,Hollowed Out,Perspective,sexy |
| Fabric | Polyester |
| Fabric Content | 95% |
| Gender | Women |
| Length | Above Hip |
| Material | Polyester/Terylene |
| Pattern Type | Contrast Color,Hollow Out |
| Season | Spring,Summer,Autumn,Winter |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
