Inches
Centimeters
Size | Length | Bust | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 15.75 | 29.13 | 24.41 | 13.39 | 6.30 |
M | 16.14 | 30.71 | 25.98 | 13.78 | 6.50 |
L | 16.54 | 32.28 | 27.56 | 14.17 | 6.69 |
Size | Length | Bust | Waist | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 40 | 74 | 62 | 34 | 16 |
M | 41 | 78 | 66 | 35 | 16.5 |
L | 42 | 82 | 70 | 36 | 17 |
Attribute | |
Closure Type | Tie-wrap |
Color | Brown |
Element | Lace Up,Printing,Patchwork,Pure Color,Contrast Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Turndown Collar |
Pattern Type | Contrast Color |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash,Machine Wash |