Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 9.65 | 29.13-35.43 |
| M | 9.84 | 30.71-37.01 |
| L | 10.24 | 33.07-39.37 |
| Size | Length | Bust |
|---|---|---|
| S | 24.5 | 74-90 |
| M | 25 | 78-94 |
| L | 26 | 84-100 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black |
| Element | Halter,Backless,Hollowed Out,Bandage,Printing |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | Halter |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
