Inches
Centimeters
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 26.77-35.43 | 27.56 | 24.80 | 35.43 |
M | 28.35-37.01 | 28.15 | 26.38 | 37.01 |
L | 30.71-39.37 | 28.74 | 28.74 | 39.37 |
Size | Bust | Length | Waist | Hip |
---|---|---|---|---|
S | 68-90 | 70 | 63 | 90 |
M | 72-94 | 71.5 | 67 | 94 |
L | 78-100 | 73 | 73 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Pure Color,Transparent,Patchwork |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Above Knee |
Material | Polyester/Terylene |
Pattern Type | Hollow Out,Patchwork |
Season | Spring |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Night Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |