Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 25.20 | 28.35-34.65 | 22.44 | 23.23-27.56 |
M | 25.98 | 29.92-36.22 | 22.83 | 24.80-29.13 |
L | 26.77 | 31.50-37.80 | 23.23 | 26.38-30.71 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 64 | 72-88 | 57 | 59-70 |
M | 66 | 76-92 | 58 | 63-74 |
L | 68 | 80-96 | 59 | 67-78 |
Attribute | |
Closure Type | Pullover |
Color | Apricot |
Element | Perspective,Gauze,Flower,Printing,Patchwork |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Sweetheart Collar |
Pattern Type | Floral |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve,Backless |
Stretchability | Little Stretchable |
Style | Vintage |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |