Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 25.59 | 29.53-34.65 | 24.02-27.56 |
M | 26.38 | 31.10-36.22 | 25.59-29.13 |
L | 27.17 | 32.68-37.80 | 27.17-30.71 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 65 | 75-88 | 61-70 |
M | 67 | 79-92 | 65-74 |
L | 69 | 83-96 | 69-78 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Lace Up,Patchwork,Pure Color |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Trends | Mono Sense |
Wash&Care | Hand Wash |