Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 28.15 | 28.74-35.43 | 23.23 | 22.83-34.65 |
M | 28.74 | 30.31-37.01 | 23.62 | 24.41-36.22 |
L | 29.33 | 31.89-38.58 | 24.02 | 25.98-37.80 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 71.5 | 73-90 | 59 | 58-88 |
M | 73 | 77-94 | 60 | 62-92 |
L | 74.5 | 81-98 | 61 | 66-96 |
Attribute | |
Closure Type | Pullover |
Color | Gray |
Element | Waist Cut,Patchwork,Stripe |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Above Hip |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |