Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 26.97 | 29.92-35.43 | 24.41-28.35 | 25.98 |
M | 27.56 | 31.50-37.01 | 25.98-29.92 | 26.38 |
L | 28.15 | 33.07-38.58 | 27.56-31.50 | 26.77 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 68.5 | 76-90 | 62-72 | 66 |
M | 70 | 80-94 | 66-76 | 67 |
L | 71.5 | 84-98 | 70-80 | 68 |
Attribute | |
Color | Black,Coffee,Gray,White,Apricot |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 83% |
Gender | Women |
Length | Regular |
Material | Milk Fiber |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Spring,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |