Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 25.59 | 35.43 | 7.09 | 18.90 | 35.43 | 37.01 |
M | 25.98 | 37.01 | 7.48 | 19.29 | 37.01 | 38.58 |
L | 26.38 | 38.58 | 7.87 | 19.69 | 38.58 | 40.16 |
XL | 26.77 | 40.16 | 8.27 | 20.08 | 40.16 | 41.73 |
2XL | 27.17 | 41.73 | 8.66 | 20.47 | 41.73 | 43.31 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 65 | 90 | 18 | 48 | 90 | 94 |
M | 66 | 94 | 19 | 49 | 94 | 98 |
L | 67 | 98 | 20 | 50 | 98 | 102 |
XL | 68 | 102 | 21 | 51 | 102 | 106 |
2XL | 69 | 106 | 22 | 52 | 106 | 110 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Green,Orange,Rose Red |
Element | Hollowed Out,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Knee |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Hollow Out |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |