Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.57 | 32.28 | 40.16 | 25.20 | 34.25 |
M | 14.96 | 33.86 | 40.55 | 26.77 | 35.83 |
L | 15.35 | 35.43 | 40.94 | 28.35 | 37.40 |
XL | 15.75 | 37.01 | 41.34 | 29.92 | 38.98 |
2XL | 16.14 | 38.58 | 41.73 | 31.50 | 40.55 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 37 | 82 | 102 | 64 | 87 |
M | 38 | 86 | 103 | 68 | 91 |
L | 39 | 90 | 104 | 72 | 95 |
XL | 40 | 94 | 105 | 76 | 99 |
2XL | 41 | 98 | 106 | 80 | 103 |
Attribute | |
Closure Type | Pullover |
Color | Black,Apricot,White |
Element | Hollowed Out,Gauze,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |