Inches
Centimeters
Size | Bust | Waist | Hip | length | Pants | Sleeve | Weight |
---|---|---|---|---|---|---|---|
S | 32.28 | 25.20 | 34.65 | 14.96 | 44.88 | 21.26 | 0.13 |
M | 33.86 | 26.77 | 36.22 | 15.35 | 45.28 | 21.65 | 0.13 |
L | 35.43 | 28.35 | 37.80 | 15.75 | 45.67 | 22.05 | 0.14 |
XL | 37.01 | 29.92 | 39.37 | 16.14 | 46.06 | 22.44 | 0.14 |
2XL | 38.58 | 31.50 | 40.94 | 16.54 | 46.46 | 22.83 | 0.15 |
Size | Bust | Waist | Hip | length | Pants | Sleeve | Weight |
---|---|---|---|---|---|---|---|
S | 82 | 64 | 88 | 38 | 114 | 54 | 0.33 |
M | 86 | 68 | 92 | 39 | 115 | 55 | 0.34 |
L | 90 | 72 | 96 | 40 | 116 | 56 | 0.35 |
XL | 94 | 76 | 100 | 41 | 117 | 57 | 0.36 |
2XL | 98 | 80 | 104 | 42 | 118 | 58 | 0.37 |
Attribute | |
Closure Type | Pullover |
Color | Black,Gray,Pink,Purple,Red |
Element | Polka Dots,Split Hem,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 30%-50%,81%-90% |
Gender | Women |
Length | Above Waist |
Material | Cotton Blend |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Style | Fashion,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |