Inches
Centimeters
Size | Bust | Length | Waist | Length | Sleeve | Weight |
---|---|---|---|---|---|---|
S | 42.13 | 21.65 | 25.20/26.77 | 8.66 | 8.27 | 0.08 |
M | 43.70 | 22.05 | 26.77/28.35 | 8.86 | 8.46 | 0.09 |
L | 45.28 | 22.44 | 28.35/29.92 | 9.06 | 8.66 | 0.09 |
Size | Bust | Length | Waist | Length | Sleeve | Weight |
---|---|---|---|---|---|---|
S | 107 | 55 | 64/68 | 22 | 21 | 0.210 |
M | 111 | 56 | 68/72 | 22.5 | 21.5 | 0.220 |
L | 115 | 57 | 72/76 | 23 | 22 | 0.230 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Drawstring,Lace Up,Patchwork,Pure Color |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Above Waist |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |