Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 56.69 | 33.86 | 6.30 | 25.20 | 34.65 |
M | 57.09 | 35.43 | 6.50 | 26.77 | 36.22 |
L | 57.48 | 37.01 | 6.69 | 28.35 | 37.80 |
XL | 57.87 | 38.58 | 6.89 | 29.92 | 39.37 |
2XL | 58.27 | 40.16 | 7.09 | 31.50 | 40.94 |
3XL | 59.84 | 41.73 | 7.28 | 33.07 | 42.52 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 144 | 86 | 16 | 64 | 88 |
M | 145 | 90 | 16.5 | 68 | 92 |
L | 146 | 94 | 17 | 72 | 96 |
XL | 147 | 98 | 17.5 | 76 | 100 |
2XL | 148 | 102 | 18 | 80 | 104 |
3XL | 152 | 106 | 18.5 | 84 | 108 |
Attribute | |
Closure Type | Zipper Up |
Color | White,Yellow,Red |
Element | Printing,Colorblock |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Contrast Color,Patchwork,Letter |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |