Inches
Centimeters
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 14.57 | 39.37 | 21.26 | 20.47 | 30.91 | 23.62-37.01 | 29.13-40.16 |
M | 14.96 | 40.94 | 21.46 | 21.26 | 31.69 | 25.20-38.58 | 30.71-41.73 |
L | 15.35 | 42.52 | 21.65 | 22.05 | 32.48 | 26.77-40.16 | 32.28-43.31 |
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 37 | 100 | 54 | 52 | 78.5 | 60-94 | 74-102 |
M | 38 | 104 | 54.5 | 54 | 80.5 | 64-98 | 78-106 |
L | 39 | 108 | 55 | 56 | 82.5 | 68-102 | 82-110 |
Attribute | |
Closure Type | Pullover |
Color | Gray |
Element | Labeling,Colorblock,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Contrast Color,Patchwork |
Pieces | One Set |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |