Inches
Centimeters
Size | Bust | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|
S | 31.50 | 13.78 | 24.41 | 31.50 | 27.17 |
M | 33.07 | 14.17 | 25.98 | 33.07 | 27.56 |
L | 34.65 | 14.57 | 27.56 | 34.65 | 27.95 |
XL | 36.22 | 14.96 | 29.13 | 36.22 | 28.35 |
2XL | 37.80 | 15.35 | 30.71 | 37.80 | 28.74 |
Size | Bust | Top Length | Waist | Hip | Bottom Length |
---|---|---|---|---|---|
S | 80 | 35 | 62 | 80 | 69 |
M | 84 | 36 | 66 | 84 | 70 |
L | 88 | 37 | 70 | 88 | 71 |
XL | 92 | 38 | 74 | 92 | 72 |
2XL | 96 | 39 | 78 | 96 | 73 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Red,White |
Element | Drawstring,Backless,Split Hem,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Inclined Shoulder |
Pattern Type | Solid,Ruffled |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | One Shoulder |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |