Inches
Centimeters
Size | Bust | Waist | Hips | length | Bottoms |
---|---|---|---|---|---|
S | 32.68 | 25.59 | 33.46 | 31.89 | 13.78 |
M | 34.65 | 27.56 | 35.43 | 32.28 | 14.17 |
L | 36.61 | 29.53 | 37.40 | 32.68 | 14.57 |
XL | 38.58 | 31.50 | 39.37 | 33.07 | 14.96 |
XXL | 40.55 | 33.46 | 41.34 | 33.46 | 15.35 |
Size | Bust | Waist | Hips | length | Bottoms |
---|---|---|---|---|---|
S | 83 | 65 | 85 | 81 | 35 |
M | 88 | 70 | 90 | 82 | 36 |
L | 93 | 75 | 95 | 83 | 37 |
XL | 98 | 80 | 100 | 84 | 38 |
XXL | 103 | 85 | 105 | 85 | 39 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Pink,Purple,Red,Rose Red,Yellow,Light Green,Blue |
Element | Knitting,Backless,Split Hem,Patchwork,Letter,Pure Color |
Fabric | Polyester,Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Above Knee,Short |
Material | Knitting/Knit |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Fashion,Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |