Inches
Centimeters
Size | Bust | Waist | Hips | Bottoms | Shoulder | Sleeve | TopLength | Weight |
---|---|---|---|---|---|---|---|---|
S | 36.22 | 25.20 | 35.83 | 18.90 | 14.96 | 9.06 | 26.38 | 0.11 |
M | 37.80 | 26.77 | 37.40 | 19.29 | 15.35 | 9.45 | 26.77 | 0.11 |
L | 39.37 | 28.35 | 38.98 | 19.69 | 15.75 | 9.84 | 27.17 | 0.12 |
XL | 40.94 | 29.92 | 40.55 | 20.08 | 16.14 | 10.24 | 27.56 | 0.12 |
XXL | 42.52 | 31.50 | 42.13 | 20.47 | 16.54 | 10.63 | 27.95 | 0.13 |
Size | Bust | Waist | Hips | Bottoms | Shoulder | Sleeve | TopLength | Weight |
---|---|---|---|---|---|---|---|---|
S | 92 | 64 | 91 | 48 | 38 | 23 | 67 | 0.28 |
M | 96 | 68 | 95 | 49 | 39 | 24 | 68 | 0.29 |
L | 100 | 72 | 99 | 50 | 40 | 25 | 69 | 0.3 |
XL | 104 | 76 | 103 | 51 | 41 | 26 | 70 | 0.31 |
XXL | 108 | 80 | 107 | 52 | 42 | 27 | 71 | 0.32 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | Knitting,Printing,Patchwork,Letter |
Fabric | Cotton |
Fabric Content | 30%-50% |
Gender | Women |
Length | Regular |
Material | Knitting/Knit |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |