Inches
Centimeters
Size | Bust | Waist | Hips | length | Pants |
---|---|---|---|---|---|
S | 31.50 | 28.35 | 37.80 | 13.39 | 14.57 |
M | 33.07 | 29.92 | 39.37 | 13.78 | 14.96 |
L | 34.65 | 31.50 | 40.94 | 14.17 | 15.35 |
XL | 36.22 | 33.07 | 42.52 | 14.57 | 15.75 |
XXL | 37.80 | 34.65 | 44.09 | 14.96 | 16.14 |
Size | Bust | Waist | Hips | length | Pants |
---|---|---|---|---|---|
S | 80 | 72 | 96 | 34 | 37 |
M | 84 | 76 | 100 | 35 | 38 |
L | 88 | 80 | 104 | 36 | 39 |
XL | 92 | 84 | 108 | 37 | 40 |
XXL | 96 | 88 | 112 | 38 | 41 |
Attribute | |
Closure Type | Pullover |
Color | Gray,Green,Orange |
Element | Printing,Letter,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | U Neck |
Pattern Type | Solid,Print/Printed |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion,Sport |
Wash&Care | Hand Wash |