Inches
Centimeters
Size | Length | Bust | Hips | Bottoms | Waist |
---|---|---|---|---|---|
S | 13.78 | 29.53 | 37.80 | 14.17 | 25.20 |
M | 14.17 | 31.10 | 39.37 | 14.57 | 26.77 |
L | 14.57 | 32.68 | 40.94 | 14.96 | 28.35 |
XL | 14.96 | 34.25 | 42.52 | 15.35 | 29.92 |
XXL | 15.35 | 35.83 | 44.09 | 15.75 | 31.50 |
Size | Length | Bust | Hips | Bottoms | Waist |
---|---|---|---|---|---|
S | 35 | 75 | 96 | 36 | 64 |
M | 36 | 79 | 100 | 37 | 68 |
L | 37 | 83 | 104 | 38 | 72 |
XL | 38 | 87 | 108 | 39 | 76 |
XXL | 39 | 91 | 112 | 40 | 80 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Gray,Green,Deep Gray |
Element | Printing,Stripe |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Waist |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |