Inches
Centimeters
Size | Top Length | Bust | Hip | Bottom Length | Waist |
---|---|---|---|---|---|
S | 18.11 | 33.86 | 33.07 | 38.58 | 25.20 |
M | 18.50 | 35.83 | 35.04 | 38.98 | 27.17 |
L | 18.90 | 37.80 | 37.01 | 39.37 | 29.13 |
XL | 19.29 | 39.76 | 38.98 | 39.76 | 31.10 |
2XL | 19.69 | 41.73 | 40.94 | 40.16 | 33.07 |
Size | Top Length | Bust | Hip | Bottom Length | Waist |
---|---|---|---|---|---|
S | 46 | 86 | 84 | 98 | 64 |
M | 47 | 91 | 89 | 99 | 69 |
L | 48 | 96 | 94 | 100 | 74 |
XL | 49 | 101 | 99 | 101 | 79 |
2XL | 50 | 106 | 104 | 102 | 84 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Sequins,Patchwork,Pure Color |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Sequined |
Pieces | One Set |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |