Inches
Centimeters
Size | Bust | Length | Bottom Length | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|---|
S | 35.83 | 25.20 | 40.94 | 25.20-33.07 | 38.98 | 21.06 | 16.14 |
M | 37.40 | 25.59 | 41.34 | 26.77-34.65 | 40.55 | 21.26 | 16.54 |
L | 38.98 | 25.98 | 41.73 | 28.35-36.22 | 42.13 | 21.46 | 16.93 |
Size | Bust | Length | Bottom Length | Waist | Hip | Sleeve | Shoulder |
---|---|---|---|---|---|---|---|
S | 91 | 64 | 104 | 64-84 | 99 | 53.5 | 41 |
M | 95 | 65 | 105 | 68-88 | 103 | 54 | 42 |
L | 99 | 66 | 106 | 72-92 | 107 | 54.5 | 43 |
Attribute | |
Closure Type | Button Up |
Color | Rose Red,Royal Blue,Green |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 96% |
Gender | Women |
Length | Regular |
Material | Satin |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |