Inches
Centimeters
Size | Bust | Waist | Hips | PantsLength | Shoulder | Sleeve | Length | Weight |
---|---|---|---|---|---|---|---|---|
S | 33.07 | 25.20 | 33.86 | 41.73 | 14.17 | 10.24 | 19.69 | 139.76 |
M | 34.65 | 26.77 | 35.43 | 42.13 | 14.57 | 10.63 | 20.08 | 143.70 |
L | 36.22 | 28.35 | 37.01 | 42.52 | 14.96 | 11.02 | 20.47 | 147.64 |
XL | 37.80 | 29.92 | 38.58 | 42.91 | 15.35 | 11.42 | 20.87 | 151.57 |
XXL | 39.37 | 31.50 | 40.16 | 43.31 | 15.75 | 11.81 | 21.26 | 155.51 |
Size | Bust | Waist | Hips | PantsLength | Shoulder | Sleeve | Length | Weight |
---|---|---|---|---|---|---|---|---|
S | 84 | 64 | 86 | 106 | 36 | 26 | 50 | 355 |
M | 88 | 68 | 90 | 107 | 37 | 27 | 51 | 365 |
L | 92 | 72 | 94 | 108 | 38 | 28 | 52 | 375 |
XL | 96 | 76 | 98 | 109 | 39 | 29 | 53 | 385 |
XXL | 100 | 80 | 102 | 110 | 40 | 30 | 54 | 395 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Drawstring,Split Hem,Lace Up,Fold,Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top,Long |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |