Inches
Centimeters
Size | Bust | Waist | Hips | length | length |
---|---|---|---|---|---|
S | 31.50 | 25.20 | 33.07 | 11.81 | 33.86 |
M | 33.07 | 26.77 | 34.65 | 12.20 | 34.25 |
L | 34.65 | 28.35 | 36.22 | 12.60 | 34.65 |
XL | 36.22 | 29.92 | 37.80 | 12.99 | 35.04 |
XXL | 37.80 | 31.50 | 39.37 | 13.39 | 35.43 |
Size | Bust | Waist | Hips | length | length |
---|---|---|---|---|---|
S | 80 | 64 | 84 | 30 | 86 |
M | 84 | 68 | 88 | 31 | 87 |
L | 88 | 72 | 92 | 32 | 88 |
XL | 92 | 76 | 96 | 33 | 89 |
XXL | 96 | 80 | 100 | 34 | 90 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,White |
Element | Backless,Hollowed Out,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | Less Than 10%,71%-80% |
Gender | Women |
Length | Cropped Top,Long |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Cold Shoulder |
Stretchability | Little Stretchable |
Trends | Body Vibe |
Wash&Care | Hand Wash |