Inches
Centimeters
Size | Bust | Length | Waist | Bottom Length | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 40.94 | 25.59 | 25.20 | 41.34 | 38.58 | 7.87 |
M | 42.52 | 25.98 | 26.77 | 41.73 | 40.16 | 8.27 |
L | 44.09 | 26.38 | 28.35 | 42.13 | 41.73 | 8.66 |
XL | 45.67 | 26.77 | 29.92 | 42.52 | 43.31 | 9.06 |
2XL | 47.24 | 27.17 | 31.50 | 42.91 | 44.88 | 9.45 |
3XL | 48.82 | 27.56 | 33.07 | 43.31 | 46.46 | 9.84 |
4XL | 50.39 | 27.95 | 34.65 | 43.70 | 48.03 | 10.24 |
Size | Bust | Length | Waist | Bottom Length | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 104 | 65 | 64 | 105 | 98 | 20 |
M | 108 | 66 | 68 | 106 | 102 | 21 |
L | 112 | 67 | 72 | 107 | 106 | 22 |
XL | 116 | 68 | 76 | 108 | 110 | 23 |
2XL | 120 | 69 | 80 | 109 | 114 | 24 |
3XL | 124 | 70 | 84 | 110 | 118 | 25 |
4XL | 128 | 71 | 88 | 111 | 122 | 26 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Red,Wine Red,Army Green |
Element | Hot Drilling,Letter |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Regular |
Material | Chemical Fiber Blend |
Neckline | Inclined Shoulder |
Pattern Type | Rhinestone |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |