Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.17 | 30.71 | 14.57 | 23.23 | 33.07 |
M | 14.57 | 32.28 | 14.96 | 25.59 | 34.65 |
L | 14.96 | 34.65 | 15.35 | 27.95 | 37.01 |
XL | 15.35 | 37.01 | 15.75 | 30.31 | 39.37 |
2XL | 15.75 | 39.37 | 16.14 | 32.68 | 41.73 |
3XL | 16.14 | 41.73 | 16.54 | 35.04 | 44.09 |
4XL | 16.54 | 44.09 | 16.93 | 37.40 | 46.46 |
5XL | 16.93 | 46.46 | 17.32 | 39.76 | 48.82 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 36 | 78 | 37 | 59 | 84 |
M | 37 | 82 | 38 | 65 | 88 |
L | 38 | 88 | 39 | 71 | 94 |
XL | 39 | 94 | 40 | 77 | 100 |
2XL | 40 | 100 | 41 | 83 | 106 |
3XL | 41 | 106 | 42 | 89 | 112 |
4XL | 42 | 112 | 43 | 95 | 118 |
5XL | 43 | 118 | 44 | 101 | 124 |
Attribute | |
Closure Type | Pullover |
Color | Apricot,Black,Blue,Pink,Red,Light Blue |
Element | motion,leisure time,sleeveless,Hot Drilling,Letter |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Letter,Rhinestone |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |