Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 30.31 | 66.14 | 30.71 | 38.19 | 25.20 | 36.22 |
M | 30.55 | 67.72 | 31.02 | 38.58 | 26.77 | 37.80 |
L | 30.79 | 69.29 | 31.34 | 38.98 | 28.35 | 39.37 |
XL | 31.02 | 70.87 | 31.65 | 39.37 | 29.92 | 40.94 |
2XL | 31.26 | 72.44 | 31.97 | 39.76 | 31.50 | 42.52 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 77 | 168 | 78 | 97 | 64 | 92 |
M | 77.6 | 172 | 78.8 | 98 | 68 | 96 |
L | 78.2 | 176 | 79.6 | 99 | 72 | 100 |
XL | 78.8 | 180 | 80.4 | 100 | 76 | 104 |
2XL | 79.4 | 184 | 81.2 | 101 | 80 | 108 |
Attribute | |
Closure Type | Button Up |
Color | Black,Blue |
Element | fashion,leisure time,Burn-Out,Gauze,Irregular,Patchwork,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Long |
Material | Venetian |
Neckline | Turndown Collar |
Pattern Type | Patchwork,Print/Printed |
Pieces | One Set |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Bat Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |