Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 13.39/14.57 | 26.77/33.86 | 18.11 | 24.41/29.13 | 36.22/37.80 |
M | 13.78/14.96 | 28.35/35.43 | 18.50 | 25.98/31.10 | 37.80/39.37 |
L | 14.17/15.35 | 29.92/37.01 | 18.90 | 27.56/32.68 | 39.37/40.94 |
XL | 14.57/15.75 | 31.50/38.58 | 19.29 | 29.13/34.25 | 40.94/42.52 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 34/37 | 68/86 | 46 | 62/74 | 92/96 |
M | 35/38 | 72/90 | 47 | 66/79 | 96/100 |
L | 36/39 | 76/94 | 48 | 70/83 | 100/104 |
XL | 37/40 | 80/98 | 49 | 74/87 | 104/108 |
Attribute | |
Closure Type | Zipper Up |
Color | Brown |
Element | sexy,sleeveless,Flocking,Gauze,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Gauze |
Neckline | Crew Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer,Autumn |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |