Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.17 | 29.53 | 43.31 | 25.20 | 33.86 |
M | 14.57 | 31.10 | 43.70 | 26.77 | 35.43 |
L | 14.96 | 33.46 | 44.09 | 29.13 | 37.80 |
XL | 15.35 | 35.83 | 44.49 | 31.50 | 40.16 |
2XL | 15.75 | 38.19 | 44.88 | 33.86 | 42.52 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 36 | 75 | 110 | 64 | 86 |
M | 37 | 79 | 111 | 68 | 90 |
L | 38 | 85 | 112 | 74 | 96 |
XL | 39 | 91 | 113 | 80 | 102 |
2XL | 40 | 97 | 114 | 86 | 108 |
Attribute | |
Closure Type | Pullover |
Color | Purple |
Element | sleeveless,Rib,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Rib |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |