Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
S | 56.69 | 25.20 | 33.86 |
M | 57.09 | 27.17 | 35.83 |
L | 57.48 | 29.13 | 37.80 |
XL | 57.87 | 31.10 | 37.80 |
2XL | 58.27 | 33.07 | 39.37 |
Size | Length | Waist | Hip |
---|---|---|---|
S | 144 | 64 | 86 |
M | 145 | 69 | 91 |
L | 146 | 74 | 96 |
XL | 147 | 79 | 96 |
2XL | 148 | 84 | 100 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,White,Red,Pink,Royal Blue |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |