Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 8.27 | 27.56-30.71 | 42.13 | 23.62-26.77 | 31.50-37.01 |
M | 8.46 | 29.13-36.22 | 42.52 | 25.20-28.35 | 33.07-38.58 |
L | 8.66 | 30.71-37.80 | 42.91 | 26.77-29.92 | 34.65-40.16 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 21 | 70-78 | 107 | 60-68 | 80-94 |
M | 21.5 | 74-92 | 108 | 64-72 | 84-98 |
L | 22 | 78-96 | 109 | 68-76 | 88-102 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | leisure time,Printing,Backless,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Contrast Color,Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |