Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 23.62 | 33.07 | 24.80 | 25.20 | 34.65 |
M | 24.02 | 35.04 | 25.20 | 27.17 | 36.61 |
L | 24.41 | 37.01 | 25.59 | 29.13 | 38.58 |
XL | 24.80 | 38.98 | 25.98 | 31.10 | 40.55 |
2XL | 25.20 | 40.94 | 26.38 | 33.07 | 42.52 |
3XL | 25.59 | 42.91 | 26.77 | 35.04 | 44.49 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 60 | 84 | 63 | 64 | 88 |
M | 61 | 89 | 64 | 69 | 93 |
L | 62 | 94 | 65 | 74 | 98 |
XL | 63 | 99 | 66 | 79 | 103 |
2XL | 64 | 104 | 67 | 84 | 108 |
3XL | 65 | 109 | 68 | 89 | 113 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | fashion,Tassels,Hollowed Out,Letter,Printing |
Fabric | Polyester |
Fabric Content | 30%-50% |
Gender | Women |
Length | Regular |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Hollow Out,Letter,Tassels/Fringe |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |