Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.54 | 25.98 | 45.28 | 25.20 | 36.22 |
M | 16.93 | 27.56 | 45.67 | 26.77 | 37.80 |
L | 17.32 | 29.13 | 46.06 | 28.35 | 39.37 |
XL | 17.72 | 30.71 | 46.46 | 29.92 | 40.94 |
2XL | 18.11 | 32.28 | 46.85 | 31.50 | 42.52 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 42 | 66 | 115 | 64 | 92 |
M | 43 | 70 | 116 | 68 | 96 |
L | 44 | 74 | 117 | 72 | 100 |
XL | 45 | 78 | 118 | 76 | 104 |
2XL | 46 | 82 | 119 | 80 | 108 |
Attribute | |
Closure Type | Button Up |
Color | Green |
Element | shirt,leisure time,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Healthy Cloth |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Patchwork,Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |