Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 29.92 | 32.28 | 14.17 | 25.20 | 33.86 |
M | 30.31 | 33.86 | 14.57 | 26.77 | 35.43 |
L | 30.71 | 35.43 | 14.96 | 28.35 | 37.01 |
XL | 31.10 | 37.01 | 15.35 | 29.92 | 38.58 |
2XL | 31.50 | 38.58 | 15.75 | 31.50 | 40.16 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 76 | 82 | 36 | 64 | 86 |
M | 77 | 86 | 37 | 68 | 90 |
L | 78 | 90 | 38 | 72 | 94 |
XL | 79 | 94 | 39 | 76 | 98 |
2XL | 80 | 98 | 40 | 80 | 102 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | leisure time,Printing,Split Hem,Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Geometric Print |
Pieces | One Set |
Season | Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |