Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.99 | 31.50 | 16.93 | 25.20 | 35.43 |
M | 13.39 | 33.07 | 17.32 | 26.77 | 37.01 |
L | 13.78 | 34.65 | 17.72 | 28.35 | 38.58 |
XL | 14.17 | 36.22 | 18.11 | 29.92 | 40.16 |
2XL | 14.57 | 37.80 | 18.50 | 31.50 | 41.73 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 33 | 80 | 43 | 64 | 90 |
M | 34 | 84 | 44 | 68 | 94 |
L | 35 | 88 | 45 | 72 | 98 |
XL | 36 | 92 | 46 | 76 | 102 |
2XL | 37 | 96 | 47 | 80 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green,Pink,Red,White |
Element | leisure time,sleeveless,Printing,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Geometric Print |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |