Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.14 | 29.92-34.65 | 14.96 | 27.17 | 36.61 |
M | 16.34 | 31.50-36.22 | 15.35 | 28.74 | 38.19 |
L | 16.54 | 33.07-37.80 | 15.75 | 30.31 | 39.76 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 41 | 76-88 | 38 | 69 | 93 |
M | 41.5 | 80-92 | 39 | 73 | 97 |
L | 42 | 84-96 | 40 | 77 | 101 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,White |
Element | sexy,Halter,Backless,Pure Color |
Fabric | Polyester |
Fabric Content | Less Than 10% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Solid,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |