Inches
Centimeters
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 33.07 | 13.78 | 25.98 | 36.22 |
M | 34.65 | 14.17 | 27.56 | 37.80 |
L | 37.01 | 14.57 | 29.92 | 40.16 |
XL | 39.37 | 14.96 | 32.28 | 42.52 |
2XL | 41.73 | 15.35 | 34.65 | 44.88 |
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 84 | 35 | 66 | 92 |
M | 88 | 36 | 70 | 96 |
L | 94 | 37 | 76 | 102 |
XL | 100 | 38 | 82 | 108 |
2XL | 106 | 39 | 88 | 114 |
Attribute | |
Closure Type | Tie Wrap |
Color | Black,Gray,Army Green |
Element | sleeveless,Stringy Selvedge,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | French Terry |
Neckline | Halter |
Pattern Type | Solid,Tassels/Fringe |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Summer Gal |
Wash&Care | Hand Wash,Machine Wash |