Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 22.83 | 14.96 | 33.86 | 25.20 | 35.43 | 7.09 |
M | 23.23 | 15.35 | 35.43 | 26.77 | 37.01 | 7.48 |
L | 23.62 | 15.75 | 37.01 | 28.35 | 38.58 | 7.87 |
XL | 24.02 | 16.14 | 38.58 | 29.92 | 40.16 | 8.27 |
2XL | 24.41 | 16.54 | 40.16 | 31.50 | 41.73 | 8.66 |
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 58 | 38 | 86 | 64 | 90 | 18 |
M | 59 | 39 | 90 | 68 | 94 | 19 |
L | 60 | 40 | 94 | 72 | 98 | 20 |
XL | 61 | 41 | 98 | 76 | 102 | 21 |
2XL | 62 | 42 | 102 | 80 | 106 | 22 |
Attribute | |
Closure Type | Pullover |
Color | Pink |
Element | leisure time,sexy,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Cotton Blend |
Neckline | O Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |