Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 15.75 | 30.71 | 12.60 | 24.41 | 32.28 |
M | 16.14 | 32.28 | 12.99 | 25.98 | 33.86 |
L | 16.54 | 33.86 | 13.39 | 27.56 | 35.43 |
XL | 16.93 | 35.43 | 13.78 | 29.13 | 37.01 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 40 | 78 | 32 | 62 | 82 |
M | 41 | 82 | 33 | 66 | 86 |
L | 42 | 86 | 34 | 70 | 90 |
XL | 43 | 90 | 35 | 74 | 94 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Green |
Element | sexy,sleeveless,Printing,Hollowed Out,Patchwork |
Fabric | Chlorofibre |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Venetian |
Neckline | V Neck |
Pattern Type | Print/Printed,Hollow Out |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |