Inches
Centimeters
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 35.43 | 19.69 | 25.98 | 37.01 |
M | 37.01 | 20.08 | 27.56 | 38.58 |
L | 38.58 | 20.47 | 29.13 | 40.16 |
XL | 40.16 | 20.87 | 30.71 | 41.73 |
Size | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|
S | 90 | 50 | 66 | 94 |
M | 94 | 51 | 70 | 98 |
L | 98 | 52 | 74 | 102 |
XL | 102 | 53 | 78 | 106 |
Attribute | |
Closure Type | Tie Wrap |
Color | Light Blue |
Element | fashion,sexy,Denim,Halter,Cross Belt,Lace Up,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |