Inches
Centimeters
Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 10.24 | 33.86 | 24.80 | 22.05 | 25.20/33.86 | 30.31/39.37 |
M | 10.43 | 35.43 | 25.20 | 22.64 | 26.77/35.43 | 31.89/40.94 |
L | 10.63 | 37.01 | 25.59 | 23.23 | 28.35/37.01 | 33.46/42.52 |
Size | Top Length | Bust | Sleeve | Skirt Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 26 | 86 | 63 | 56 | 64/86 | 77/100 |
M | 26.5 | 90 | 64 | 57.5 | 68/90 | 81/104 |
L | 27 | 94 | 65 | 59 | 72/94 | 85/108 |
Attribute | |
Closure Type | Tie Wrap |
Color | Yellow |
Element | Perspective,Backless,Drawstring,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Chemical Fiber Blend |
Neckline | Halter |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |