Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 28.35 | 15.75 | 34.65 | 24.41 | 32.28 | 25.98 |
M | 28.74 | 16.14 | 36.22 | 25.98 | 33.86 | 26.38 |
L | 29.13 | 16.54 | 37.80 | 27.56 | 35.43 | 26.77 |
XL | 29.53 | 16.93 | 39.37 | 29.13 | 37.01 | 27.17 |
2XL | 29.92 | 17.32 | 40.94 | 30.71 | 38.58 | 27.56 |
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 72 | 40 | 88 | 62 | 82 | 66 |
M | 73 | 41 | 92 | 66 | 86 | 67 |
L | 74 | 42 | 96 | 70 | 90 | 68 |
XL | 75 | 43 | 100 | 74 | 94 | 69 |
2XL | 76 | 44 | 104 | 78 | 98 | 70 |
Attribute | |
Closure Type | Pullover |
Color | White,Black,Blue,Red,Yellow |
Element | Irregular,Patchwork,Pure Color,sexy,Backless |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Gauze |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |